The following schedule is intended to serve as a general guide to property-owners.
| July 1 | Beginning of the fiscal year. |
| August | Treasurer-Tax Collector’s Office mails delinquent prior year secured notices. |
| August 31 | UNSECURED TAX DELINQUENCY DEADLINE as of 5:00 p.m. A 10% penalty plus a $75.00 collection fee is added as of 5:00 p.m. |
| Sept 25 – Oct 5 | The Treasurer-Tax Collector’s Office mails out original SECURED PROPERTY TAX bills. |
In addition, SUPPLEMENTAL TAX bills are mailed throughout the year.
| October | Unsecured Tax liens filed for unpaid unsecured accounts. |
| November 1 | First SECURED PROPERTY TAX installment is due; delinquent UNSECURED accounts are charged additional penalties of 1.5% per month until paid. |
| December 10 | FIRST INSTALLMENT payment deadline. A 10% penalty is added after the deadline. |
| January | Treasurer-Tax Collector’s Office mails delinquent notice for unpaid FIRST INSTALLMENT and SUPPLEMENTAL SECURED INSTALLMENTS. |
| February 1 | Second SECURED PROPERTY TAX installment due. |
| Feb – March | Treasurer-Tax Collector mails delinquent prior year secured installment. |
| March – July | UNSECURED PROPERTY TAX statements mailed. |
| April 10 | Second SECURED PROPERTY TAX installment payment deadline. A 10% penalty plus $23.00 cost is added after the deadline. |
| May | Treasurer-Tax Collector mails delinquent notices for any unpaid first and second installment taxes and SUPPLEMENTAL SECURED INSTALLMENTS |
| June 30 | End of fiscal year. |
| July 1 | Delinquent SECURED and SECURED SUPPLEMENTAL accounts are transferred to delinquent tax roll and additional penalties added at 1.5% per month on any unpaid tax amounts, plus $15.00 redemption fee. |
Please note that the list above includes only the more significant dates and may not include all items or activities in the regular tax cycle. If a delinquent date falls on a weekend or holiday, the delinquent date is the next business day
